Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-21 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	FALSE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	6	7	8	9	10
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	12:31:12	12:33:31	12:35:46	12:38:01	12:40:16
Diameter Midpoint
 11.3	100.991	186.285	106.906	0	13.7441
 11.8	196.9	148.812	81.8297	81.8611	81.8277
 12.2	216.035	121.349	108.296	0	36.0978
 12.6	0	145.785	64.155	0	32.0766
 13.1	143.005	70.3486	57.0308	0	0
 13.6	153.655	25.6608	51.6007	77.0171	153.985
 14.1	183.838	46.0471	42.7329	42.7447	42.7317
 14.6	124.246	47.2505	65.2359	65.2527	65.234
 15.1	37.5681	70.0392	18.8186	69.4896	37.6362
 15.7	87.2749	68.5948	51.4528	39.5983	34.3009
 16.3	108.003	47.0129	31.3458	47.0287	47.0173
 16.8	71.6824	100.501	28.718	43.0856	68.4387
 17.5	79.1141	13.2038	66.0267	56.2969	59.3694
 18.1	24.3094	36.5117	32.0365	33.3277	69.8354
 18.8	56.2138	56.2836	37.9165	33.7793	11.2576
 19.5	83.3614	20.8649	20.867	20.8703	41.7328
 20.2	38.7061	38.7495	45.3364	29.0691	42.2301
 20.9	72.0226	18.0248	48.0167	54.0869	68.93
 21.7	44.7121	67.2718	41.9909	58.8757	50.3993
 22.5	36.7645	31.4702	15.7364	39.3459	28.531
 23.3	58.3174	43.6256	36.2559	28.8861	69.1129
 24.1	34.9995	48.8139	35.0327	21.25	27.5692
 25.0	41.9363	41.9711	25.9916	12.4728	41.9731
 25.9	33.9852	21.734	30.697	29.4144	21.735
 26.9	52.2731	22.9334	5.81287	30.1201	46.5017
 27.9	34.5846	16.6954	38.2641	27.9291	17.3053
 28.9	52.131	41.5726	20.7876	25.9866	21.8497
 30.0	23.2823	22.3745	22.3759	19.6365	17.8165
 31.1	22.8588	47.6392	16.1212	17.4695	28.1043
 32.2	30.793	19.1197	17.9084	45.9864	34.7617
 33.4	21.8246	29.7703	17.0125	46.7871	22.2667
 34.6	40.9343	41.0253	24.8304	24.2972	20.2459
 35.9	28.2117	81.3166	35.9381	42.4067	19.2742
 37.2	50.1179	22.4875	32.7532	33.3209	22.2122
 38.5	29.5205	28.4678	14.3282	35.3543	33.0709
 40.0	49.8246	19.2145	36.2346	34.0403	29.4263
 41.4	35.1375	7.79852	33.8749	31.8967	22.1163
 42.9	41.9507	31.403	20.785	17.5869	27.0228
 44.5	39.8657	38.1236	26.1758	26.0462	36.1124
 46.1	49.4345	24.918	46.336	46.7354	61.914
 47.8	41.8746	58.0064	32.7131	45.9304	46.7653
 49.6	51.2649	62.1773	51.2849	51.3395	40.5189
 51.4	68.6589	44.3543	44.6324	44.132	49.7895
 53.3	40.6344	37.5286	35.7887	48.2566	53.3829
 55.2	51.4214	41.2895	47.6917	43.0681	33.1012
 57.3	71.4312	49.6666	51.4893	38.1715	50.8635
 59.4	32.9825	57.7212	41.6972	59.359	58.789
 61.5	78.7197	59.6021	52.8426	60.5105	50.4932
 63.8	40.2087	50.4448	63.3389	69.2846	70.7865
 66.1	57.9891	57.1483	64.3701	48.9401	43.9073
 68.5	79.2043	62.4131	51.6098	56.0816	49.6419
 71.0	62.8268	71.0058	54.4973	62.7605	54.439
 73.7	67.4158	52.2573	67.5134	60.281	56.2656
 76.4	68.0919	75.2444	74.0593	49.1055	63.1604
 79.1	67.5826	62.8429	83.8926	49.508	63.5256
 82.0	58.3931	87.6341	55.9801	44.6569	57.4879
 85.1	62.8711	53.9486	53.0548	65.4731	65.6922
 88.2	73.7742	68.1265	59.5684	88.7069	68.6156
 91.4	45.1591	52.4787	51.0234	83.0621	62.3764
 94.7	53.5707	73.3217	75.8668	63.0176	57.398
 98.2	50.8857	63.8063	58.5123	35.2584	47.6168
101.8	60.692	61.7817	64.1534	53.2704	70.0317
105.5	53.1095	47.2943	52.7769	58.9325	53.832
109.4	62.3081	45.4761	48.9551	55.8008	60.8465
113.4	48.2005	48.9632	46.5501	51.4824	55.4374
117.6	52.3275	46.2224	47.1312	44.8721	36.3423
121.9	36.2507	41.1084	35.0275	32.8033	52.6912
126.3	38.4285	51.7798	29.4286	45.3993	24.7819
131.0	46.8381	38.8157	46.3069	43.9578	39.8796
135.8	47.3528	44.6715	68.9432	51.152	28.9107
140.7	50.2973	59.199	53.0494	29.4693	39.2128
145.9	38.7283	40.6974	47.8098	50.7768	36.8086
151.2	46.3256	34.0381	46.5962	36.1867	49.5723
156.8	42.164	28.4903	45.1415	36.7638	42.419
162.5	42.0968	50.7804	21.0493	29.4888	41.0873
168.5	27.8171	39.1346	32.3788	38.7909	43.2761
174.7	47.1236	29.1752	36.6264	29.5224	31.9618
181.1	29.6891	38.4335	22.7392	28.6898	47.1615
187.7	27.4697	29.1149	31.3283	21.5133	32.8066
194.6	24.8903	26.558	27.2046	30.2162	31.5323
201.7	21.1293	35.0704	25.8517	30.9738	29.8806
209.1	25.3719	25.646	19.6973	21.5302	25.646
216.7	17.4253	35.9441	26.1216	19.3532	29.0758
224.7	30.8781	14.6154	22.881	22.9924	21.5443
232.9	17.9088	28.535	16.5089	20.7191	10.9881
241.4	28.1258	17.7982	23.2683	25.0568	28.1178
250.3	16.3856	20.6956	26.3729	13.8853	9.37323
259.5	13.3968	15.7137	15.8391	10.3481	16.1255
269.0	25.1355	20.851	15.8035	14.6325	16.566
278.8	25.3823	19.5252	16.8122	13.6677	15.5233
289.0	13.88	10.9279	17.846	12.9108	8.02993
299.6	15.0282	15.0853	12.0861	9.04226	9.9135
310.6	7.2035	14.2473	8.8278	8.14135	6.26591
322.0	8.56808	8.275	8.16365	15.0677	8.27501
333.8	12.0595	6.0475	16.2311	5.71404	4.20684
346.0	12.0439	4.51897	8.67026	12.76	2.12666
358.7	13.9797	7.35446	6.61215	2.4515	0
371.8	14.6649	18.9379	10.7164	4.11077	4.40379
385.4	7.75848	8.96692	0.271631	2.24174	6.7252
399.5	7.70469	2.26862	6.53097	5.71105	2.26862
414.2	8.04881	6.93352	6.93352	8.04891	0
429.4	14.1327	4.71096	2.35548	4.71097	0
445.1	4.77099	7.94972	0	0	0
461.4	4.86592	4.05701	7.29894	2.43299	0
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.664	10.6502	10.6454	10.6512	10.6518
High Voltage	9963.82	9965.77	9962.75	9969.63	9967.97
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1089.89	1089.89	1089.89	1089.89	1089.89
Median(nm)	43.0058	53.8016	63.1332	63.5083	59.4599
Mean(nm)	71.1091	76.9706	82.383	83.0626	77.6861
Geo. Mean(nm)	43.0804	48.2222	53.896	57.6001	52.9591
Mode(nm)	12.1881	11.3419	12.1881	88.1683	13.5773
Geo. Std. Dev.	2.71594	2.70432	2.62284	2.42368	2.48582
Total Concentration(#/cm)	5043.31	4408.5	3849.89	3611.85	3824.03
Comment					
